Product Details:
Payment & Shipping Terms:
|
Taper: | 7:24 | OEM: | Available |
---|---|---|---|
Runout: | <0.003mm | Precision: | High Precision |
Product Name: | Shrink Fit Chuck | Machining: | Hole Processing And Milling |
Highlight: | shrink fit tool holders,adjustable tool holder |
Machine Tool Holders SK-SRS Shrink Fit Holder AT3 Taper Electronics Automotive Application
Ⅰ. Features
Ⅱ. Technical Parametes
Product Name |
Shrink Fit Chuck |
Spindle Type |
SK |
Clamping Range |
4~32mm |
Runout |
0.003mm |
Machining Type |
Milling and drilling |
Product Material |
Special Steel |
Hardness |
HRC48~52° |
Taper Standard | AT3 |
Ⅲ. Product Show
Available Standard Items:
Type | D1 | D2 | D3 | L1 | L2 | N | A |
SK40-SRS04-80TRN | 4 | 10 | 16 | 80 | - | - | 3° |
SK40-SRS06-80TRN | 6 | 12 | 18 | 80 | - | - | 3° |
SK40-SRS06-120TRN | 6 | 12 | 22 | 120 | - | - | 3° |
SK40-SRS06-160TRN | 6 | 12 | 26 | 160 | - | - | 3° |
SK40-SRS08-80TRN | 8 | 14 | 20 | 80 | 40 | 10 | 3° |
SK40-SRS08-120TRN | 8 | 14 | 24 | 120 | 40 | 10 | 3° |
SK40-SRS08-160TRN | 8 | 14 | 28 | 160 | 40 | 10 | 3° |
SK40-SRS10-80TRN | 10 | 16 | 22 | 80 | 46 | 10 | 3° |
SK40-SRS10-120TRN | 10 | 16 | 26 | 120 | 46 | 10 | 3° |
SK40-SRS10-160TRN | 10 | 16 | 30 | 160 | 46 | 10 | 3° |
SK40-SRS12-90TRN | 12 | 18 | 25 | 90 | 50 | 10 | 3° |
SK40-SRS12-120TRN | 12 | 18 | 28 | 120 | 50 | 10 | 3° |
SK40-SRS12-160TRN | 12 | 18 | 32 | 160 | 50 | 10 | 3° |
Ⅳ. Products Overview
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Fast Delivery
Ⅷ. Warranty