Product Details:
Payment & Shipping Terms:
|
Color: | Silver | Hardness: | HRC48~52 |
---|---|---|---|
Product Type: | Shrink Fit Chuck | Appearance: | Coating Treatment |
Packing: | By Sea, By Train, By Air Etc | Application: | Maching Of Mould, Electronics, Automotive |
Highlight: | shrink fit tool holders,adjustable tool holder |
Special Steel Material Shrink Fit Chuck Extension Rod Durable With Good Coating
Ⅰ. Features
Ⅱ. Technical Parametes
Product Name |
Shrink Fit Chuck |
Spindle Type |
ST-SRS |
Clamping Range |
4~32mm |
Runout |
0.003mm |
Machining Type |
Milling and drilling |
Product Material |
Special Steel |
Hardness |
HRC48~52 |
Taper Standard | <AT3 |
Ⅲ. Product Show
Available Standard Items
Type | D1 | D2 | D3 | L1 | L2 | L3(MINI) | L4(MAX) |
ST12-SRS04-110TE | 12 | 4 | 10 | 110 | 19 | 12 | - |
ST12-SRS04-150TE | 12 | 4 | 10 | 150 | 19 | 12 | - |
ST16-SRS04-110TE | 16 | 4 | 10 | 110 | 57 | 12 | - |
ST16-SRS04-150TE | 16 | 4 | 10 | 150 | 57 | 12 | - |
ST16-SRS06-110TE | 16 | 6 | 12 | 110 | 38 | 18 | - |
ST16-SRS06-150TE | 16 | 6 | 12 | 150 | 38 | 18 | - |
ST16-SRS08-110TE | 16 | 8 | 14 | 110 | 19 | 24 | - |
ST16-SRS08-150TE | 16 | 8 | 14 | 150 | 19 | 24 | - |
ST20-SRS08-110TE | 20 | 8 | 14 | 110 | 57 | 24 | - |
ST20-SRS08-150TE | 20 | 8 | 14 | 150 | 57 | 24 | - |
ST20-SRS10-110TE | 20 | 10 | 16 | 110 | 38 | 30 | - |
ST20-SRS10-150TE | 20 | 10 | 16 | 150 | 38 | 30 | - |
ST20-SRS12-110TE | 20 | 12 | 18 | 110 | 19 | 32 | 50 |
ST20-SRS12-150TE | 20 | 12 | 18 | 150 | 19 | 32 | 50 |
ST25-SRS12-110TE | 25 | 12 | 18 | 110 | 67 | 32 | - |
ST25-SRS12-150TE | 25 | 12 | 18 | 150 | 67 | 32 | - |
Ⅳ. Products Overview
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Fast Delivery
Ⅷ. Warranty