Product Details:
Payment & Shipping Terms:
|
| Spindle Type: | SK-M | Taper Standard: | 7:24 |
|---|---|---|---|
| Chucking Range: | M06~M16 | Application: | Semi Precision Finishing |
| Cutting Type: | EndMilling, Reaming, Drilling | Transport: | By Sea, By Train , By Air Etc. |
| Highlight: | CNC Cutting Tool Holder,cnc mill tool holders |
||
Durable Precision Threading Tool Holder For Deep Hole Machining With 20CrNiMo
Ⅰ. Features
Ⅱ. Technical Parametes
|
Product Name |
Threading Tool Holder |
|
Spindle Type |
SK-M |
|
Screw hole size |
M12 |
|
Beat accuracy |
3μm |
|
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
|
Product Material |
20CrNiMo |
|
Hardness |
HRC58~60° |
| Taper tolerance | AT3 |
Ⅲ. Product Show
![]()
Available Standard Items
Cat.No |
L1 | L2 | R | D1 | D2 | D3 | M | α |
| SK40-M08-45 | 45 | 12 | 5 | 15.4 | 8.5 | 18 | M8 | 5° |
| SK40-M08-60 | 60 | 12 | 5 | 15.4 | 8.5 | 20 | M8 | 5° |
| SK40-M08-90 | 90 | 12 | 5 | 15.4 | 8.5 | 26 | M8 | 5° |
| SK40-M10-45 | 45 | 12 | 5 | 17.8 | 10.5 | 20 | M10 | 4° |
| SK40-M10-60 | 60 | 12 | 5 | 17.8 | 10.5 | 22 | M10 | 4° |
| SK40-M10-90 | 90 | 12 | 5 | 17.8 | 10.5 | 26 | M10 | 4° |
| SK40-M12-45 | 45 | 12 | 5 | 23 | 12.5 | 25 | M12 | 4° |
| SK40-M12-60 | 60 | 12 | 5 | 23 | 12.5 | 27 | M12 | 4° |
| SK40-M12-90 | 90 | 12 | 5 | 23 | 12.5 | 31 | M12 | 4° |
| SK40-M12-135 | 135 | 12 | 5 | 23 | 12.5 | 38 | M12 | 4° |
| SK40-M16-45 | 45 | 12 | 5 | 28.8 | 17 | 31 | M16 | 4° |
| SK40-M16-60 | 60 | 12 | 5 | 28.8 | 17 | 33 | M16 | 4° |
| SK40-M16-90 | 90 | 12 | 5 | 28.8 | 17 | 37 | M16 | 4° |
| SK40-M16-135 | 135 | 12 | 5 | 28.8 | 17 | 43 | M16 | 4° |
Cat.No |
L1 | L2 | R | D1 | D2 | D3 | M | α |
| SK50-M08-60 | 60 | 12 | 10 | 15.4 | 8.5 | 20 | M8 | 5° |
| SK50-M08-90 | 90 | 12 | 10 | 15.4 | 8.5 | 26 | M8 | 5° |
| SK50-M10-60 | 60 | 12 | 10 | 17.8 | 10.5 | 22 | M10 | 4° |
| SK50-M10-90 | 90 | 12 | 10 | 17.8 | 10.5 | 26 | M10 | 4° |
| SK50-M12-60 | 60 | 12 | 10 | 23 | 12.5 | 27 | M12 | 4° |
| SK50-M12-90 | 90 | 12 | 10 | 23 | 12.5 | 31 | M12 | 4° |
| SK50-M12-135 | 135 | 12 | 10 | 23 | 12.5 | 38 | M12 | 4° |
| SK50-M16-60 | 60 | 12 | 10 | 28.8 | 17 | 33 | M16 | 4° |
| SK50-M16-90 | 90 | 12 | 10 | 28.8 | 17 | 37 | M16 | 4° |
| SK50-M16-135 | 135 | 12 | 10 | 28.8 | 17 | 43 | M16 | 4° |
Ⅳ. Products Overview
![]()
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Warehouse
Ⅷ. Warranty