Product Details:
Payment & Shipping Terms:
|
| Spindle Type: | BBT | Runout: | 3μm |
|---|---|---|---|
| Material: | 20CrNiMo | Product Type: | Face Milling Chuck |
| Application: | Precision Finishing | Cutting Type: | EndMilling, Reaming, Drilling |
| Highlight: | turning tool inserts,indexable carbide inserts |
||
CNC Machining Tool Holder Face Milling Chuck with High Speed Cutting
Ⅰ. Features
Ⅱ. Technical Parametes
|
Product Name |
Face Milling Chuck |
|
Spindle Type |
BBT |
|
Beat accuracy |
≤ 0.003 μm |
|
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
|
Product Material |
20Crnimo |
|
Hardness |
HRC58~60° |
Ⅲ. Product Show
CAD
![]()
Available Standard Items
Cat.No |
D1 | D2 | D3 | L1 | L2 | K1 | K2 | M | FIG |
| BBT30-FMA25.4-45 | 25.4 | 31.5 | 50 | 45 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT30-FMA25.4-60 | 25.4 | 31.5 | 50 | 60 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT30-FMA31.75-45 | 31.75 | 41 | 60 | 45 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT40-FMA25.4-45 | 25.4 | 31.5 | 50 | 45 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT40-FMA25.4-60 | 25.4 | 31.5 | 50 | 60 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT40-FMA25.4-90 | 25.4 | 31.5 | 50 | 90 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT40-FMA25.4-105 | 25.4 | 31.5 | 50 | 105 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT40-FMA31.75-45 | 31.75 | 41 | 60 | 45 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT40-FMA31.75-75 | 31.75 | 41 | 60 | 75 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT40-FMA31.75-90 | 31.75 | 41 | 60 | 90 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT40-FMA38.1-60 | 38.1 | 44.5 | 75 | 60 | 25 | 8.87 | 15.87 | M20*2.5 | 1 |
| BBT40-FMA50.8-60 | 50.8 | 65 | 98 | 60 | 36 | 9.75 | 19.05 | M24*3 | 1 |
| BBT40-FMA47.625-65 | 47.625 | - | 98 | 65 | 32 | 12.5 | 25.4 | M24*3 | 2 |
| BBT50-FMA25.4-45 | 25.4 | 31.5 | 50 | 45 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT50-FMA25.4-90 | 25.4 | 31.5 | 50 | 90 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT50-FMA25.4-150 | 25.4 | 31.5 | 50 | 150 | 20 | 4.52 | 9.52 | M12*1.75 | 1 |
| BBT50-FMA31.75-45 | 31.75 | 41 | 60 | 45 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT50-FMA31.75-75 | 31.75 | 41 | 60 | 75 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT50-FMA31.75-105 | 31.75 | 41 | 60 | 105 | 22 | 6.7 | 12.7 | M16*2 | 1 |
| BBT50-FMA38.1-45 | 38.1 | 44.5 | 75 | 45 | 25 | 8.87 | 15.87 | M20*2.5 | 1 |
| BBT50-FMA38.1-75 | 38.1 | 44.5 | 75 | 75 | 25 | 8.87 | 15.87 | M20*2.5 | 1 |
| BBT50-FMA50.8-45 | 50.8 | 65 | 98 | 45 | 36 | 9.75 | 19.05 | M24*3 | 1 |
| BBT50-FMA50.8-75 | 50.8 | 65 | 98 | 75 | 36 | 9.75 | 19.05 | M24*3 | 1 |
| BBT50-FMA47.625-75 | 47.625 | - | 128.75 | 75 | 32 | 12.5 | 25.4 | M24*3 | 2 |
Ⅳ. Products Overview
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Warehouse
Ⅷ. Warranty