Product Details:
Payment & Shipping Terms:
|
| Color: | Silver | Material: | 20CrNiMo |
|---|---|---|---|
| Spindle Type: | HSK-A-MC | Product Name: | Threaded Chuck |
| Cutting Type: | End Milling, Reaming, Drilling | Packing: | PE Bag Plastic Box And Carton Box. |
| Highlight: | CNC Cutting Tool Holder,cnc mill tool holders |
||
20Crnimo Threading Tool Holder For Electronics Automotive Applied
Ⅰ. Features
Ⅱ. Technical Parametes
|
Product Name |
Threading Tool Holder |
|
Spindle Type |
HSK-A-MC |
|
Screw hole size |
M12 |
|
Beat accuracy |
3μm |
|
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
|
Product Material |
20CrNiMo |
|
Hardness |
HRC58~60° |
| Taper tolerance | AT3 |
Ⅲ. Product Show
![]()
Available Standard Items
Cat.No |
L1 | L2 | R | D1 | D2 | M |
| HSK50A-MC08-60 | 60 | 34 | 5 | 15.4 | 8.5 | M8 |
| HSK50A-MC08-90 | 90 | 64 | 5 | 15.4 | 8.5 | M8 |
| HSK50A-MC10-60 | 60 | 34 | 5 | 19 | 10.5 | M10 |
| HSK50A-MC10-90 | 90 | 64 | 5 | 19 | 10.5 | M10 |
| HSK50A-MC12-60 | 60 | 34 | 5 | 24 | 12.5 | M12 |
| HSK50A-MC12-90 | 90 | 64 | 5 | 24 | 12.5 | M12 |
| HSK50A-MC16-60 | 60 | 34 | 5 | 29 | 17 | M16 |
| HSK50A-MC16-90 | 90 | 64 | 5 | 29 | 17 | M16 |
Cat.No |
L1 | L2 | R | D1 | D2 | M |
| HSK63A-MC08-60 | 60 | 34 | 5 | 15.4 | 8.5 | M8 |
| HSK63A-MC08-90 | 90 | 64 | 5 | 15.4 | 8.5 | M8 |
| HSK63A-MC08-110 | 110 | 84 | 5 | 15.4 | 8.5 | M8 |
| HSK63A-MC10-60 | 60 | 34 | 5 | 19 | 10.5 | M10 |
| HSK63A-MC10-90 | 90 | 64 | 5 | 19 | 10.5 | M10 |
| HSK63A-MC10-110 | 110 | 84 | 5 | 19 | 10.5 | M10 |
| HSK63A-MC12-60 | 60 | 34 | 5 | 24 | 12.5 | M12 |
| HSK63A-MC12-90 | 90 | 64 | 5 | 24 | 12.5 | M12 |
| HSK63A-MC12-110 | 110 | 84 | 5 | 24 | 12.5 | M12 |
| HSK63A-MC16-60 | 60 | 34 | 5 | 29 | 17 | M16 |
| HSK63A-MC16-90 | 90 | 64 | 5 | 29 | 17 | M16 |
| HSK63A-MC16-110 | 110 | 84 | 5 | 29 | 17 | M16 |
Cat.No |
L1 | L2 | R | D1 | D2 | M |
| HSK100A-MC08-75 | 75 | 46 | 25 | 15.4 | 8.5 | M8 |
| HSK100A-MC08-90 | 90 | 61 | 25 | 15.4 | 8.5 | M8 |
| HSK100A-MC08-110 | 110 | 81 | 25 | 15.4 | 8.5 | M8 |
| HSK100A-MC10-75 | 75 | 46 | 25 | 19 | 10.5 | M10 |
| HSK100A-MC10-90 | 90 | 61 | 25 | 19 | 10.5 | M10 |
| HSK100A-MC10-110 | 110 | 81 | 25 | 19 | 10.5 | M10 |
| HSK100A-MC12-75 | 75 | 46 | 25 | 24 | 12.5 | M12 |
| HSK100A-MC12-90 | 90 | 61 | 25 | 24 | 12.5 | M12 |
| HSK100A-MC12-110 | 110 | 81 | 25 | 24 | 12.5 | M12 |
| HSK100A-MC16-75 | 75 | 46 | 25 | 29 | 17 | M16 |
| HSK100A-MC16-90 | 90 | 61 | 25 | 29 | 17 | M16 |
| HSK100A-MC16-110 | 110 | 81 | 25 | 29 | 17 | M16 |
Ⅳ. Products Overview
Ⅴ. Transportation
![]()
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Warehouse
Ⅷ. Warranty