Product Details:
Payment & Shipping Terms:
|
Spindle Type: | BBT | Runout: | 3μm |
---|---|---|---|
Material: | 20CrNiMo | Product Type: | Theading Tool Holder |
Cutting Type: | EndMilling, Reaming, Drilling | Application: | Semi Precision Finishing |
Highlight: | CNC Cutting Tool Holder,cnc mill tool holders |
Precision Threading Tool Holder M12 Clamp Screw Hole for Milling
Ⅰ. Features
Ⅱ. Technical Parametes
Product Name |
Threading Tool Holder |
Spindle Type |
BBT |
Screw hole size |
M06~M16 |
Beat accuracy |
≤ 0.003 μm |
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
Product Material |
20Crnimo |
Hardness |
HRC58~60° |
Ⅲ. Product Show
CAD
Available Standard Items
Cat.No |
L1 | L2 | R | D1 | D2 | D3 | M | α |
BBT30-M08-45 | 45 | 12 | 4 | 15.4 | 8.5 | 17 | M8 | 5° |
BBT30-M08-60 | 60 | 12 | 4 | 15.4 | 8.5 | 20 | M8 | 5° |
BBT30-M08-90 | 90 | 12 | 4 | 15.4 | 8.5 | 25 | M8 | 5° |
BBT30-M10-45 | 45 | 12 | 4 | 19 | 10.5 | 21 | M10 | 4° |
BBT30-M10-60 | 60 | 12 | 4 | 19 | 10.5 | 23 | M10 | 4° |
BBT30-M10-90 | 90 | 12 | 4 | 19 | 10.5 | 27 | M10 | 4° |
BBT30-M12-45 | 45 | 12 | 4 | 24 | 12.5 | 26 | M12 | 4° |
BBT30-M12-60 | 60 | 12 | 4 | 24 | 12.5 | 28 | M12 | 4° |
BBT30-M12-90 | 90 | 12 | 2 | 24 | 12.5 | 32 | M12 | 4° |
BBT30-M16-45 | 45 | 12 | 2 | 29 | 17 | 31 | M16 | 4° |
BBT30-M16-60 | 60 | 12 | 2 | 29 | 17 | 33 | M16 | 4° |
BBT30-M16-90 | 90 | 12 | 2 | 29 | 17 | 37 | M16 | 4° |
BBT40-M08-45 | 45 | 12 | 5 | 15.4 | 8.5 | 17 | M8 | 5° |
BBT40-M08-60 | 60 | 12 | 5 | 15.4 | 8.5 | 19 | M8 | 5° |
BBT40-M08-90 | 90 | 12 | 5 | 15.4 | 8.5 | 24 | M8 | 5° |
BBT40-M08-110 | 110 | 12 | 5 | 15.4 | 8.5 | 28 | M8 | 5° |
BBT40-M10-45 | 45 | 12 | 5 | 19 | 10.5 | 20 | M10 | 4° |
BBT40-M10-60 | 60 | 12 | 5 | 19 | 10.5 | 22 | M10 | 4° |
BBT40-M10-90 | 90 | 12 | 5 | 19 | 10.5 | 26 | M10 | 4° |
BBT40-M10-110 | 110 | 12 | 5 | 19 | 10.5 | 29 | M10 | 4° |
BBT40-M12-45 | 45 | 12 | 5 | 24 | 12.5 | 25 | M12 | 4° |
BBT40-M12-60 | 60 | 12 | 5 | 24 | 12.5 | 27 | M12 | 4° |
BBT40-M12-90 | 90 | 12 | 5 | 24 | 12.5 | 31 | M12 | 4° |
BBT40-M12-110 | 110 | 12 | 5 | 24 | 12.5 | 34 | M12 | 4° |
BBT40-M12-135 | 135 | 12 | 5 | 24 | 12.5 | 37 | M12 | 4° |
BBT40-M16-45 | 45 | 12 | 5 | 29 | 17 | 30 | M16 | 4° |
BBT40-M16-60 | 60 | 12 | 5 | 29 | 17 | 32 | M16 | 4° |
BBT40-M16-90 | 90 | 12 | 5 | 29 | 17 | 36 | M16 | 4° |
BBT40-M16-110 | 110 | 12 | 5 | 29 | 17 | 39 | M16 | 4° |
BBT40-M16-135 | 135 | 12 | 5 | 29 | 17 | 42 | M16 | 4° |
Ⅳ. Products Overview
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Warehouse
Ⅷ. Warranty