Product Details:
Payment & Shipping Terms:
|
| Product Type: | Theading Tool Holder | Spindle Type: | SK40 |
|---|---|---|---|
| Runout: | Below 0.003μm | Cutting Type: | EndMilling, Reaming, Drilling |
| Material: | Special Steel | Customized Service: | Available |
| Application: | Semi Precision Finishing | Screw Hole: | M8 |
| Highlight: | CNC Cutting Tool Holder,cnc mill tool holders |
||
Special Steel White Drilling Threading Tool Holder Adjustable Semi Precision Finishing
Ⅰ. Features
Ⅱ. Technical Parametes
|
Product Name |
Threading Tool Holder |
|
Spindle Type |
SK40 |
|
Screw hole |
M08 |
|
Beat accuracy |
3μm |
|
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
|
Product Material |
Special steel |
|
Hardness |
HRC58~60° |
| Taper tolerance | AT3 |
Ⅲ. Product Show
CAD Products structure
![]()
Products catalog form
| Part Number | L1 | L2 | D1 | M | α |
| SK40-M08-60 | 60 | 12 | 12.8 | M08 | 7° |
| SK40-M08H-60 | 60 | 12 | 15.4 | M08 | 7° |
| SK40-M08-90 | 90 | 12 | 12.8 | M08 | 7° |
| SK40-M08H-90 | 90 | 12 | 15.4 | M08 | 7° |
| SK40-M08-135 | 135 | 12 | 12.8 | M08 | 7° |
| SK40-M08H-135 | 135 | 12 | 15.4 | M08 | 7° |
| SK40-M10S-60 | 60 | 12 | 15.4 | M10 | 7° |
| SK40-M10-60 | 60 | 12 | 17.8 | M10 | 7° |
| SK40-M10S-90 | 90 | 12 | 15.4 | M10 | 7° |
| SK40-M10-90 | 90 | 12 | 17.8 | M10 | 7° |
| SK40-M10S-135 | 135 | 12 | 15.4 | M10 | 7° |
| SK40-M10-135 | 135 | 12 | 17.8 | M10 | 7° |
| SK40-M12-60 | 60 | 12 | 20.8 | M12 | 6° |
| SK40-M12H-60 | 60 | 12 | 23 | M12 | 6° |
| SK40-M12-90 | 90 | 12 | 20.8 | M12 | 6° |
| SK40-M12H-90 | 90 | 12 | 23 | M12 | 6° |
| SK40-M12-135 | 135 | 12 | 20.8 | M12 | 6° |
| SK40-M12H-135 | 135 | 12 | 23 | M12 | 6° |
| SK40-M16-60 | 60 | 12 | 28.8 | M16 | 6° |
| SK40-M16H-60 | 60 | 12 | 38 | M16 | 6° |
| SK40-M16-90 | 90 | 12 | 28.8 | M16 | 6° |
| SK40-M16H-90 | 90 | 12 | 38 | M16 | 3° |
| SK40-M16-135 | 135 | 12 | 28.8 | M16 | 6° |
| Part number | L1 | L2 | D1 | M | α |
| SK50-M08-60 | 60 | 12 | 12.8 | M08 | 7° |
| SK50-M08H-60 | 60 | 12 | 15.4 | M08 | 7° |
| SK50-M08-90 | 90 | 12 | 12.8 | M08 | 7° |
| SK50-M08H-90 | 90 | 12 | 15.4 | M08 | 7° |
| SK50-M08-135 | 135 | 12 | 12.8 | M08 | 7° |
| SK50-M08H-135 | 135 | 12 | 15.4 | M08 | 7° |
| SK50-M10S-60 | 60 | 12 | 15.4 | M10 | 7° |
| SK50-M10-60 | 60 | 12 | 17.8 | M10 | 7° |
| SK50-M10S-90 | 90 | 12 | 15.4 | M10 | 7° |
| SK50-M10-90 | 90 | 12 | 17.8 | M10 | 7° |
| SK50-M10S-135 | 135 | 12 | 15.4 | M10 | 7° |
| SK50-M10-135 | 135 | 12 | 17.8 | M10 | 7° |
| SK50-M12-60 | 60 | 12 | 20.8 | M12 | 6° |
| SK50-M12H-60 | 60 | 12 | 23 | M12 | 6° |
| SK50-M12-90 | 90 | 12 | 20.8 | M12 | 6° |
| SK50-M12H-90 | 90 | 12 | 23 | M12 | 6° |
| SK50-M12-135 | 135 | 12 | 20.8 | M12 | 6° |
| SK50-M12H-135 | 135 | 12 | 23 | M12 | 6° |
| SK50-M16-60 | 60 | 12 | 28.8 | M16 | 6° |
| SK50-M16H-60 | 60 | 12 | 38 | M16 | 6° |
| SK50-M16-90 | 90 | 12 | 28.8 | M16 | 6° |
| SK50-M16H-90 | 90 | 12 | 38 | M16 | 3° |
| SK50-M16-135 | 135 | 12 | 28.8 | M16 | 6° |
Ⅳ. Products Overview
Ⅵ. Packing
PE Bag.
Plastic Box.
Carton Box.
Other Materials
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Warehouse
Ⅷ. Warranty