Product Details:
Payment & Shipping Terms:
|
| Color: | Silver White | Material: | 20CrNiMo |
|---|---|---|---|
| Spindle Type: | HSK-A-M | Product Name: | Threaded Chuck |
| Cutting Type: | End Milling, Reaming, Drilling | Packing: | PE Bag Plastic Box And Carton Box. |
| Highlight: | CNC Cutting Tool Holder,cnc mill tool holders |
||
Collet Tool Holder Threading Tool Holder For Electronics Automotive Applied
Ⅰ. Features
Ⅱ. Technical Parametes
|
Product Name |
Threading Tool Holder |
|
Spindle Type |
HSK-A-M |
|
Screw hole size |
M12 |
|
Beat accuracy |
3μm |
|
Processing Type |
Endmilling, Reaming, Drilling, Finishing |
|
Product Material |
20CrNiMo |
|
Hardness |
HRC58~60° |
| Taper tolerance | AT3 |
Ⅲ. Product Show
![]()
Available Standard Items
Cat. No |
D1 | D2 | D3 | L1 | L2MAX | L2MIN | M |
| BT40-HM6-140 | 6 | 25 | 28 | 140 | 37.5 | 27.5 | M5×0.8 |
| BT40-HM8-140 | 8 | 27 | 30 | 140 | 37.5 | 27.5 | M6×1.0 |
| BT40-HM10-140 | 10 | 29 | 32 | 140 | 42.5 | 37.5 | M8×1.0 |
| BT40-HM12-140 | 12 | 31 | 34 | 140 | 47.5 | 37.5 | M8×1.0 |
| BT40-HM14-140 | 14 | 33 | 36 | 140 | 47.5 | 37.5 | M8×1.0 |
| BT40-HM16-140 | 16 | 35 | 38 | 140 | 52.5 | 42.5 | M10*1.0 |
| BT40-HM18-140 | 18 | 38 | 41 | 140 | 52.5 | 42.5 | M10*1.0 |
| BT40-HM20-140 | 20 | 40 | 43 | 140 | 52.5 | 42.5 | M10*1.0 |
| BT40-HM25-140 | 25 | 57 | - | 140 | 61 | 51 | M16*1.0 |
| BT40-HM32-140 | 32 | 63 | - | 140 | 65 | 55 | M16*1.0 |
| BT50-HM6-140 | 6 | 25 | 28 | 140 | 37.5 | 27.5 | M5×0.8 |
| BT50-HM8-140 | 8 | 27 | 30 | 140 | 37.5 | 27.5 | M6×1.0 |
| BT50-HM10-140 | 10 | 29 | 32 | 140 | 42.5 | 37.5 | M8×1.0 |
| BT50-HM12-140 | 12 | 31 | 34 | 140 | 47.5 | 37.5 | M8×1.0 |
| BT50-HM14-140 | 14 | 33 | 36 | 140 | 47.5 | 37.5 | M8×1.0 |
| BT50-HM16-140 | 16 | 35 | 38 | 140 | 52.5 | 42.5 | M10*1.0 |
| BT50-HM18-140 | 18 | 38 | 41 | 140 | 52.5 | 42.5 | M10*1.0 |
| BT50-HM20-140 | 20 | 40 | 43 | 140 | 52.5 | 42.5 | M10*1.0 |
| BT50-HM25-150 | 25 | 57 | - | 150 | 61 | 51 | M16×1.0 |
| BT50-HM32-150 | 32 | 63 | - | 150 | 65 | 55 | M16×1.1 |
| HSK100A-M08-75 | 75 | 12 | 20 | 15.4 | 8.5 | 21 | M8 |
| HSK100A-M08-90 | 90 | 12 | 20 | 15.4 | 8.5 | 23 | M8 |
| HSK100A-M08-110 | 110 | 12 | 20 | 15.4 | 8.5 | 27 | M8 |
| HSK100A-M10-75 | 75 | 12 | 20 | 19 | 10.5 | 23 | M10 |
| HSK100A-M10-90 | 90 | 12 | 20 | 19 | 10.5 | 25 | M10 |
| HSK100A-M10-110 | 110 | 12 | 20 | 19 | 10.5 | 28 | M10 |
| HSK100A-M12-75 | 75 | 12 | 20 | 24 | 12.5 | 28 | M12 |
| HSK100A-M12-90 | 90 | 12 | 20 | 24 | 12.5 | 30 | M12 |
| HSK100A-M12-110 | 110 | 12 | 20 | 24 | 12.5 | 33 | M12 |
| HSK100A-M12-135 | 135 | 12 | 20 | 24 | 12.5 | 37 | M12 |
| HSK100A-M16-75 | 75 | 12 | 20 | 29 | 17 | 33 | M16 |
| HSK100A-M16-90 | 90 | 12 | 20 | 29 | 17 | 35 | M16 |
| HSK100A-M16-110 | 110 | 12 | 20 | 29 | 17 | 38 | M16 |
| HSK100A-M16-135 | 135 | 12 | 20 | 29 | 17 | 42 | M16 |
Ⅳ. Products Overvies
Ⅴ. Transportation
![]()
Slushing oil.
Adhesive Tape.
Packing Straps.
Ⅶ. Warehouse
Ⅷ. Warranty