Product Details:
Payment & Shipping Terms:
|
Color: | Silver White | Material: | Tungsten Steel |
---|---|---|---|
Product Name: | EXGRIP Milling Cutter | Advantage: | Anti-interference Design |
Packing: | PE Bag. Plastic Box Carton Box. | Usage: | Widely Used In Die, Auto Parts, Aerospace And Other Industries |
Highlight: | milling machine cutting tools,cnc lathe cutting tools |
High Precision CNC Millinmg Cutter For Automatic Cutting Machine
Ⅰ. Features And Advantages
1. Thermal expansion clamping
2. Anti-interference design milling cutter
3. Suitable for deep cavity processing
4. Widely used in die, auto parts, aerospace and other industries
5. High precision, many specifications, high quality, sufficient stock
6. Suitable for processing a variety of materials to solve processing problems
Ⅱ. Technical Parametes
Product Name |
EXGRIP Milling cutter |
Spindle Type |
EXBM |
Processing Type |
Deep Hole Finishing Machining. |
Product Material |
Tungsten Steel |
Ⅲ. Product Introduction
Standard Items
Type | D | R | D1 | L | L1 | L2 | Z |
EXBM2-04020-04 | 4 | 2 | 2.9 | 22.5 | 6.5 | 4 | 2 |
EXBM2-05025-04 | 5 | 2.5 | 2.9 | 22.5 | 6.5 | 4 | 2 |
EXBM2-06030-04 | 6 | 3 | 2.9 | 22.5 | 6.5 | 4 | 2 |
EXBM2-08040-05 | 8 | 4 | 5.9 | 32.5 | 7.5 | 5 | 2 |
EXBM4-08040-05 | 8 | 4 | 5.9 | 32.5 | 7.5 | 5 | 4 |
EXBM2-10050-06 | 10 | 5 | 5.9 | 33.5 | 8.5 | 6 | 2 |
EXBM4-10050-06 | 10 | 5 | 5.9 | 33.5 | 8.5 | 6 | 4 |
EXBM2-12060-07 | 12 | 6 | 5.9 | 34.5 | 9.5 | 7 | 2 |
EXBM4-12060-07 | 12 | 6 | 5.9 | 34.5 | 9.5 | 7 | 4 |
EXBM5-16080-07 | 16 | 8 | 8 | 50 | 15 | 12 | 5 |
Ⅳ. Overview for HIPPSC Products